Raisins

About Raisins
Raisins are naturally sweet and high in sugar and calories, but they’re beneficial to our health when eaten in moderation. In fact, raisins can aid digestion, boost iron levels, and keep your bones strong. So the next time you’re craving candy or sweets, consider munching on some raisins to satisfy your yearning.
Specifications of Raisins
Type: | Golden Yellow / Dark Raisin/ Bakery Raisin/Malayar Raisin/Green Raisin/Sultana Raisin/ Brown/ Raisin/Golden/Malayar |
Appearance: | Round Shape / Long Shape, Oval |
Color Uniformity: | 90% Uniform, 10% Opposite color |
Moisture: | 13-16% |
Size: | 300-500 berry count/100gms |
Damaged: | 3% |
Underdeveloped: | 2% |
Cap stems: | 1% |
Cap stems attached: | 5% |
Sugared berries: | 1% |
Container:
Type Of Container | Quantity |
---|---|
20′Fcl | 20MT |
Dry Fruits
Raisins
Cashew

About Raisins
Raisins are naturally sweet and high in sugar and calories, but they’re beneficial to our health when eaten in moderation. In fact, raisins can aid digestion, boost iron levels, and keep your bones strong. So the next time you’re craving candy or sweets, consider munching on some raisins to satisfy your yearning.
Specifications of Raisins
Type: | Golden Yellow / Dark Raisin/ Bakery Raisin/Malayar Raisin/Green Raisin/Sultana Raisin/ Brown/ Raisin/Golden/Malayar |
Appearance: | Round Shape / Long Shape, Oval |
Color Uniformity: | 90% Uniform, 10% Opposite color |
Moisture: | 13-16% |
Size: | 300-500 berry count/100gms |
Damaged: | 3% |
Underdeveloped: | 2% |
Cap stems: | 1% |
Cap stems attached: | 5% |
Sugared berries: | 1% |
Container:
Type Of Container | Quantity |
---|---|
20′Fcl | 20MT |