Dry Red Chilly

About Dry Red Chilly
Ramnad Red Dry Chill. Red Chilli is known for its healing and digestive properties and can be used in various forms like powder or cracked, and can also be crushed to form flakes and used as a dressing. Red chilly is hot, sharp and stimulating it has a pungent smell that irritates sometimes.
Specifications of Dry Red Chilly
Quality | Teja S-17 | Sannam / 334 S4 |
Shape | Stem /Stemless | Stem /Stemless |
Moisture | 10-12 % | 10-12 % |
ASTA /Color Value | 50-70 | 30 – 35 |
Pungency | 65,000 – 85,000 SHU | 35,000 – 40,000 SHU |
Capsaicin Percentage | 0.589 % | 0.226 % |
Packing | Jute, PP bag |
Quality | Bydgi | Devanur Deluxe |
Shape | Stem /Stemless | Stem /Stemless |
Moisture | 10-12 % | 10-12 % |
ASTA /Color Value | 100 – 140 | 90 – 180 |
Pungency | 15,000 – 30,000 SHU | 25,000 – 35,000 SHU |
Capsaicin Percentage | 0.226 % | N/A |
Packing | Jute, PP bag |
Quality | Mahi | 341 |
Shape | Stem /Stemless | Stem /Stemless |
Moisture | 10-12 % | 10-12 % |
ASTA /Color Value | 90-100 | 90-100 |
Pungency | 70000-75000 SHU | 25000-50000 SHU |
Capsaicin Percentage | N/A | N/A |
Packing | Jute, PP bag |
Container:
Container Capacity : | 7-7.5 OR 14-16 MT in 20 Ft FCL |
---|
Spices
Dry Red Chilly
Turmeric Finger
Cumin Seed
Coriander Seeds
Fenugreek
Fennel Seed
Ajwain Seed
Mustard Seed
Cardamom

About Soybean Meal
Ramnad Red Dry Chill. Red Chilli is known for its healing and digestive properties and can be used in various forms like powder or cracked, and can also be crushed to form flakes and used as a dressing. Red chilly is hot, sharp and stimulating it has a pungent smell that irritates sometimes.
Specifications of Dry Red Chilly
Quality | Teja S-17 | Sannam / 334 S4 |
Shape | Stem /Stemless | Stem /Stemless |
Moisture | 10-12 % | 10-12 % |
ASTA /Color Value | 50-70 | 30 – 35 |
Pungency | 65,000 – 85,000 SHU | 35,000 – 40,000 SHU |
Capsaicin Percentage | 0.589 % | 0.226 % |
Packing | Jute, PP bag |
Quality | Bydgi | Devanur Deluxe |
Shape | Stem /Stemless | Stem /Stemless |
Moisture | 10-12 % | 10-12 % |
ASTA /Color Value | 100 – 140 | 90 – 180 |
Pungency | 15,000 – 30,000 SHU | 25,000 – 35,000 SHU |
Capsaicin Percentage | 0.226 % | N/A |
Packing | Jute, PP bag |
Quality | Mahi | 341 |
Shape | Stem /Stemless | Stem /Stemless |
Moisture | 10-12 % | 10-12 % |
ASTA /Color Value | 90-100 | 90-100 |
Pungency | 70000-75000 SHU | 25000-50000 SHU |
Capsaicin Percentage | N/A | N/A |
Packing | Jute, PP bag |
Container:
Container Capacity : | 7-7.5 OR 14-16 MT in 20 Ft FCL |
---|