Rice

About Rice
Rice is primarily a high-energy food. It is a primary grain crop for more than 50% of the world’s population. Rice is an important food crop of India as it has the world’s largest area covering 41.9 million hectares with a total production of 83.13 million tonnes annually. Its area is about 37% of the total area under food grains as against 20% under wheat, another important food crop of India. However, globally it stands next to wheat in harvested area. In fact, about 65% of the people consume rice as part of their diet in India.
On an average, an Asian consumer eats about 150 kg of rice per year as compared to a European who consumes only 5 kg of rice in a year. It is grown in diversified soil types, topographical and hydrological situations varying from sloppy uplands to deep water conditions of above 1 m depth. It can be grown in hot and cool areas to adverse soil conditions such as salinity, alkalinity and acidity. Each and every part of the plant has various uses in society.
Specifications of Basmati Rice
Our Specification of Basmati Rice | ||||||
---|---|---|---|---|---|---|
BASMATI RICE | KGC 526 | KGC 527 | KGC 528 | KGC 529 | KGC 530 | KGC 531 |
Type | 1121White Sella | 1121 Golden Sella | Sugandha | Pusa | Sharbati | PR 11 |
Length | 8.25 mm | 8.25 mm | 7.75 mm | 7.40 mm | 7.25 mm | 6.30 mm |
Moisture | 14% Max | 14% Max | 14% Max | 14% Max | 14% Max | 14% Max |
Damage & Discolored | 0.5% Max | 0.5%MAX | 0.5% | 0.5% | 0.5% | 0.5% |
Broken | 0.5% Max | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Purity of Rice | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. |
Admixture | 1% Max | 1% Max | 5% Max | 5% Max | 5% Max | 5% Max |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. | |||||
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. | |||||
Aroma: | JContains mark degree of aroma in raw and cooked stage. Extra-long grains, aromatic, free from dust and stones. | |||||
Taste: | Naturally Sweet, |
Specifications of Non Basmati Rice
Specification of Non Basmati Rice | ||||||
---|---|---|---|---|---|---|
Non BASMATI RICE | Swarna Rice | Sona Masoori | IR -8 Raw/ White | IR – 8 Parboiled | IR – 64 Raw/ White | IR – 64 Parboild |
Length |
5-5 .25 mm |
5-5.25 mm | Round Short | Round Short | 5.8- 6.0 mm | 5.8- 6.0 mm |
Moisture | 14% Max | 14% Max | 14% Max | 14% Max | 14% Max | 14% Max |
Damage & Discolored | 0.5% Max | 0.5%MAX | 0.5% | 0.5% | 0.5% | 0.5% |
Broken | 0.5% Max | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Purity of Rice | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. |
Admixture | 1% Max | 1% Max | 5% Max | 5% Max | 5% Max | 5% Max |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. | |||||
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. | |||||
Aroma: | JContains mark degree of aroma in raw and cooked stage. Extra-long grains, aromatic, free from dust and stones. | |||||
Taste: | Naturally Sweet, |
Quality | 100% Sortex and Well Milled |
Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
Container:
Container Capacity : | 26-20 MT in 20 Ft FCL |
---|
AGRO COMMODITIES
Rice
Maize / Corn
Corn Starch Powder
Corn flour
Corn Gluten Meal
Corn DDGS
Wheat
Toor / Rahar Dal
Moong Dal
Green Moong
Urad Dal
Chana Dal
Chickpeas / Kabuli Chana
Desi Chickpeas
Soyabean
Kidney Beans /Rajma
Masoor Dal

About Rice
Rice is primarily a high-energy food. It is a primary grain crop for more than 50% of the world’s population. Rice is an important food crop of India as it has the world’s largest area covering 41.9 million hectares with a total production of 83.13 million tonnes annually. Its area is about 37% of the total area under food grains as against 20% under wheat, another important food crop of India. However, globally it stands next to wheat in harvested area. In fact, about 65% of the people consume rice as part of their diet in India.
On an average, an Asian consumer eats about 150 kg of rice per year as compared to a European who consumes only 5 kg of rice in a year. It is grown in diversified soil types, topographical and hydrological situations varying from sloppy uplands to deep water conditions of above 1 m depth. It can be grown in hot and cool areas to adverse soil conditions such as salinity, alkalinity and acidity. Each and every part of the plant has various uses in society.
Specifications of Basmati Rice
Grain | Rice – 1121White Sella |
Origin | India |
Length | 8.25 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken | 0.5 % max |
Admixture | 1 % max |
Grain | Rice – 1121 Golden Sella |
Origin | India |
Length | 8.25 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken | 0.5 % max |
Admixture | 1 % max |
Grain | Rice – Sugandha |
Origin | India |
Length | 7.75 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken | 0.5 % max |
Admixture | 5 % max |
Grain | Rice – Pusa |
Origin | India |
Length | 7.40 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken | 0.5 % max |
Admixture | 5 % max |
Grain | Rice – Sharbati |
Origin | India |
Length | 7.25 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken | 0.5 % max |
Admixture | 5 % max |
Grain | Rice – PR 11 |
Origin | India |
Length | 6.30 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken | 0.5 % max |
Admixture | 5 % max |
Packing | Non Woven Bags / PP Bag / As Per Buyer Requirement. |
Specifications of Non Basmati Rice
Quality | 100% Sortex and Well Milled |
Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
Container:
Container Capacity : | 26-20 MT in 20 Ft FCL |
---|
AGRO COMMODITIES
Rice
Maize / Corn
Corn Starch Powder
Corn flour
Corn Gluten Meal
Corn DDGS
Wheat
Toor / Rahar Dal
Moong Dal
Green Moong
Urad Dal
Chana Dal
Chickpeas / Kabuli Chana
Desi Chickpeas
Soyabean
Kidney Beans /Rajma
Masoor Dal
Specifications of Non Basmati Rice
Grain | Rice – Swarna Rice |
Origin | India |
Length | 5-5.2 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken (2/3 Basis) | 0.5 % max |
Grain | Rice – Sona Masoori |
Origin | India |
Length | 5-5.2 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken (2/3 Basis) | 2 % max |
Grain | Rice – IR 8 Raw/White |
Origin | India |
Length | Round Short |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken (2/3 Basis) | 0.5 % max |
Grain | Rice – IR 8 Parboiled |
Origin | India |
Length | Round Short |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken (2/3 Basis) | 0.5 % max |
Grain | Rice – IR 64 Raw/White |
Origin | India |
Length | 5.8-6.00 mm |
Moisture | 14 % |
Damage & Discolored | 2% max |
Broken (2/3 Basis) | 0.5 % max |
Grain | Rice – IR 64 Parboiled |
Origin | India |
Length | 5.8-6.00 mm |
Moisture | 14 % |
Damage & Discolored | 0.5 % max |
Broken (2/3 Basis) | 0.5 % max |
Expert Team
Countries
Products Exported
Experience

rl Group
Call Now
+91 8435724365